The Apps we use

Best tokens by number of profits, based on artificial intelligence

IA - Best grids
  Token Profit per day Minimum Maximum Number of grids Tokens / grid / $1.000 Level of risk Position in range
  $BEE crypto icon BEE 35,06% 0,000412 0,000524 60 35.603,3 1Low 29,0%
  $BTTC crypto icon BTTC 16,03% 0,00000031 0,00000040 40 69.497.600,0 3High 56,3%
  $FDM crypto icon FDM 4,32% 0,0132 0,0170 40 1.656,7 4Very High 100,0%
  $GBIT crypto icon GBIT 1,14% 0,862 1,108 40 25,4 2Moderate 41,0%
  $VTHO crypto icon VTHO 1,07% 0,000626 0,000805 40 34.958,9 2Moderate 39,0%
  $OM crypto icon OM 0,93% 0,0590 0,0758 60 247,3 4Very High 100,0%
  $REZ crypto icon REZ 0,88% 0,00347 0,00447 60 4.198,8 4Very High 98,4%
  $PDA crypto icon PDA 0,85% 0,00900 0,01145 60 1.629,7 3High 96,2%
  $LOKA crypto icon LOKA 0,85% 0,100 0,129 60 145,1 4Very High 100,0%
  $OMNI crypto icon OMNI 0,83% 3,475 4,423 60 4,2 4Very High 100,0%
  $TVK crypto icon TVK 0,78% 0,0447 0,0574 40 489,7 4Very High 100,0%
  $ACM crypto icon ACM 0,78% 0,249 0,316 60 59,0 2Moderate 50,2%
  $CHIP crypto icon CHIP 0,78% 0,0404 0,0514 60 363,2 3High 50,4%
  $AVA crypto icon AVA 0,76% 0,222 0,282 60 66,1 3High 63,9%
  $ETHFI crypto icon ETHFI 0,76% 0,595 0,765 60 24,5 4Very High 85,5%
  $AI crypto icon AI 0,72% 0,0164 0,0211 40 1.331,8 2Moderate 46,7%
  $ONE crypto icon ONE 0,71% 0,00217 0,00276 60 6.755,8 3High 33,8%
  $CREAM crypto icon CREAM 0,69% 1,113 1,416 60 13,2 2Moderate 37,8%
  $GLMR crypto icon GLMR 0,69% 0,00618 0,00795 60 2.359,0 4Very High 100,0%
  $SYN crypto icon SYN 0,69% 0,166 0,211 60 88,3 2Moderate 36,0%
  $IOST crypto icon IOST 0,67% 0,000783 0,001007 60 18.620,4 3High 40,2%
  $OSMO crypto icon OSMO 0,67% 0,0312 0,0401 60 467,4 3High 65,0%
  $STEEM crypto icon STEEM 0,67% 0,0540 0,0694 60 270,1 3High 62,8%
  $STRAX crypto icon STRAX 0,67% 0,00970 0,01248 60 1.502,9 4Very High 68,4%
  $CRV crypto icon CRV 0,62% 0,311 0,395 60 47,2 4Very High 100,0%
  $DGB crypto icon DGB 0,62% 0,00374 0,00480 60 3.903,2 2Moderate 59,7%
  $AR crypto icon AR 0,60% 3,958 5,038 60 3,7 3High 60,4%
  $PXP crypto icon PXP 0,59% 0,00623 0,00801 40 3.509,9 2Moderate 53,4%
  $DASH crypto icon DASH 0,58% 53,814 69,189 60 0,3 2Moderate 38,4%
  $HEMI crypto icon HEMI 0,58% 0,00551 0,00701 60 2.661,2 2Moderate 20,5%
  $MBL crypto icon MBL 0,58% 0,000697 0,000896 40 31.387,4 3High 67,5%
  $RAD crypto icon RAD 0,58% 0,221 0,282 60 66,2 4Very High 79,3%
  $STG crypto icon STG 0,56% 0,120 0,152 60 122,6 3High 78,6%
  $PROM crypto icon PROM 0,55% 4,960 6,377 60 2,9 4Very High 88,0%
  $CVC crypto icon CVC 0,54% 0,0253 0,0325 60 576,4 3High 56,8%
  $SC crypto icon SC 0,52% 0,000888 0,001142 60 16.416,0 2Moderate 56,1%
  $TFUEL crypto icon TFUEL 0,52% 0,00905 0,01164 40 2.416,1 3High 62,5%
  $NDAU crypto icon NDAU 0,51% 8,041 10,339 40 2,7 2Moderate 39,6%
  $DOGS crypto icon DOGS 0,51% 0,0000430 0,0000548 60 340.848,0 2Moderate 44,5%
  $STPT crypto icon STPT 0,49% 0,0619 0,0788 60 237,0 4Very High 100,0%
  $RVN crypto icon RVN 0,49% 0,00199 0,00256 40 10.979,3 2Moderate 48,3%
  $ARB crypto icon ARB 0,48% 0,191 0,243 60 76,9 3High 56,3%
  $FTT crypto icon FTT 0,48% 0,224 0,285 60 65,4 2Moderate 51,1%
  $GNS crypto icon GNS 0,48% 0,404 0,520 60 36,1 4Very High 100,0%
  $LAZIO crypto icon LAZIO 0,48% 0,337 0,433 40 64,9 4Very High 100,0%
  $LSK crypto icon LSK 0,48% 0,296 0,376 60 49,6 2Moderate 10,6%
  $NEIRO crypto icon NEIRO 0,48% 0,0000765 0,0000984 60 190.592,0 3High 70,0%
  $REQ crypto icon REQ 0,48% 0,0500 0,0636 60 293,5 3High 79,8%
  $SHIB crypto icon SHIB 0,48% 0,00000487 0,00000626 60 2.993.970,0 3High 65,6%
  $TRUMP crypto icon TRUMP 0,48% 1,816 2,311 60 8,1 2Moderate 47,9%
  $JUV crypto icon JUV 0,47% 0,269 0,346 40 81,4 2Moderate 57,0%
  $LA crypto icon LA 0,47% 0,0602 0,0774 60 242,2 2Moderate 39,9%
  $QKC crypto icon QKC 0,47% 0,00242 0,00311 60 6.029,2 3High 47,6%
  $ZAMA crypto icon ZAMA 0,46% 0,0808 0,1029 60 181,4 3High 51,1%
  $PUNDIX crypto icon PUNDIX 0,46% 0,101 0,130 60 144,7 4Very High 86,6%
  $REN crypto icon REN 0,45% 0,0354 0,0479 100 240,0 4Very High 100,0%
  $GENIUS crypto icon GENIUS 0,45% 0,295 0,376 60 49,7 2Moderate 16,4%
  $INJ crypto icon INJ 0,45% 6,541 8,410 40 3,3 3High 79,0%
  $PORTO crypto icon PORTO 0,45% 0,409 0,521 60 35,9 2Moderate 43,6%
  $ALPACA crypto icon ALPACA 0,44% 0,241 0,310 60 60,5 3High 74,0%
  $FIL crypto icon FIL 0,44% 0,884 1,137 60 16,5 3High 70,9%
  $DOT crypto icon DOT 0,43% 1,000 1,286 60 14,6 4Very High 75,9%
  $EGLD crypto icon EGLD 0,43% 3,799 4,884 60 3,8 3High 64,5%
  $MITO crypto icon MITO 0,43% 0,0133 0,0171 60 1.097,2 2Moderate 28,8%
  $NEAR crypto icon NEAR 0,43% 4,081 5,247 60 3,6 4Very High 86,1%
  $PENDLE crypto icon PENDLE 0,43% 2,091 2,689 60 7,0 2Moderate 28,6%
  $GXS crypto icon GXS 0,42% 1,561 2,007 60 9,3 4Very High 100,0%
  $CITY crypto icon CITY 0,42% 0,321 0,409 60 45,7 2Moderate 27,3%
  $HEI crypto icon HEI 0,42% 0,126 0,160 60 116,4 2Moderate 32,0%
  $UNI crypto icon UNI 0,41% 8,187 10,420 60 1,8 3High 50,6%
  $EPS crypto icon EPS 0,40% 0,159 0,202 60 92,5 4Very High 100,0%
  $DEXA crypto icon DEXA 0,40% 0,0000111 0,0000141 60 1.323.540,0 3High 85,8%
  $MTL crypto icon MTL 0,40% 0,279 0,358 60 52,3 3High 68,8%
  $SCR crypto icon SCR 0,40% 0,0203 0,0261 40 1.076,8 4Very High 100,0%
  $GTO crypto icon GTO 0,39% 0,0107 0,0137 60 1.366,6 4Very High 100,0%
  $AKTIO crypto icon AKTIO 0,39% 0,186 0,237 60 78,8 1Low 17,0%
  $ERN crypto icon ERN 0,39% 1,779 2,287 60 8,2 4Very High 100,0%
  $OXT crypto icon OXT 0,39% 0,00846 0,01076 60 1.734,2 3High 100,0%
  $ICP crypto icon ICP 0,39% 2,648 3,405 40 8,3 4Very High 92,5%
  $TKO crypto icon TKO 0,39% 0,0502 0,0645 60 290,6 4Very High 76,6%
  $FF crypto icon FF 0,38% 0,114 0,145 60 128,6 2Moderate 35,6%
  $STRK crypto icon STRK 0,38% 0,0358 0,0455 60 409,8 3High 63,9%
  $BANK crypto icon BANK 0,37% 0,0280 0,0360 40 780,3 2Moderate 27,9%
  $BICO crypto icon BICO 0,37% 0,0185 0,0237 60 789,7 2Moderate 30,4%
  $IQ crypto icon IQ 0,37% 0,000790 0,001016 60 18.457,6 3High 49,9%
  $TCT crypto icon TCT 0,36% 0,00291 0,00370 60 5.041,2 3High 96,8%
  $OCEAN crypto icon OCEAN 0,36% 0,538 0,685 60 27,3 4Very High 100,0%
  $PORTAL crypto icon PORTAL 0,36% 0,0156 0,0198 60 942,2 2Moderate 44,2%
  $XNO crypto icon XNO 0,36% 0,328 0,417 60 44,7 2Moderate 27,7%
  $MC crypto icon MC 0,35% 0,429 0,546 60 34,2 4Very High 100,0%
  $GHST crypto icon GHST 0,35% 0,0760 0,1303 100 97,0 3High 74,8%
  $NKN crypto icon NKN 0,35% 0,00510 0,00874 100 1.445,4 3High 100,0%
  $XPL crypto icon XPL 0,35% 0,0871 0,1120 40 251,1 1Low 28,9%
  $APT crypto icon APT 0,35% 0,691 0,888 40 31,7 3High 60,7%
  $COTI crypto icon COTI 0,35% 0,0127 0,0172 100 668,0 2Moderate 6,7%
  $EIGEN crypto icon EIGEN 0,35% 0,215 0,276 60 67,9 2Moderate 58,7%
  $SOLV crypto icon SOLV 0,35% 0,00372 0,00474 60 3.941,7 2Moderate 33,0%
  $TOMO crypto icon TOMO 0,34% 1,089 1,400 60 13,4 4Very High 100,0%
  $ACX crypto icon ACX 0,34% 0,0362 0,0461 60 405,2 4Very High 100,0%
  $POWR crypto icon POWR 0,34% 0,0578 0,0743 40 378,3 3High 50,4%
  $TST crypto icon TST 0,34% 0,0154 0,0198 60 944,6 3High 62,4%
  $FLOW crypto icon FLOW 0,33% 0,0267 0,0343 60 546,9 4Very High 89,8%
  $GIGGLE crypto icon GIGGLE 0,33% 32,846 42,231 60 0,4 2Moderate 39,0%
  $ORDI crypto icon ORDI 0,33% 3,912 5,030 60 3,7 3High 68,7%
  $DNT crypto icon DNT 0,32% 0,0287 0,0369 60 507,8 4Very High 100,0%
  $MKR crypto icon MKR 0,32% 1.516,130 1.949,310 60 0,0 4Very High 100,0%
  $WAN crypto icon WAN 0,32% 0,0484 0,0616 60 302,8 4Very High 100,0%
  $LUNA crypto icon LUNA 0,32% 0,0441 0,0567 60 330,8 3High 55,5%
  $AUD crypto icon AUD 0,31% 0,658 0,838 60 22,3 4Very High 100,0%
  $ATOM crypto icon ATOM 0,31% 1,495 1,923 60 9,8 2Moderate 46,4%
  $GALA crypto icon GALA 0,31% 0,00181 0,00232 40 12.101,6 4Very High 89,4%
  $RAY crypto icon RAY 0,31% 1,700 2,186 60 8,6 3High 59,3%
  $ROBO crypto icon ROBO 0,31% 0,00797 0,01024 40 2.745,7 2Moderate 25,9%
  $WNXM crypto icon WNXM 0,30% 64,644 82,274 60 0,2 4Very High 100,0%
  $AGIX crypto icon AGIX 0,30% 0,540 0,687 60 27,2 4Very High 100,0%
  $ASTR crypto icon ASTR 0,30% 0,00617 0,00794 60 2.362,5 3High 59,8%
  $BONK crypto icon BONK 0,30% 0,00000320 0,00000407 60 4.582.630,0 4Very High 100,0%
  $GPS crypto icon GPS 0,30% 0,0101 0,0128 60 1.454,8 2Moderate 10,0%
  $RE crypto icon RE 0,30% 0,397 0,510 60 36,7 3High 74,1%
  $VET crypto icon VET 0,30% 0,00768 0,00987 60 1.899,3 3High 66,7%
  $STMX crypto icon STMX 0,30% 0,00421 0,00536 60 3.480,2 4Very High 100,0%
  $ZEN crypto icon ZEN 0,30% 4,617 5,876 60 3,2 4Very High 86,0%
  $ASTER crypto icon ASTER 0,30% 0,634 0,806 60 23,1 4Very High 88,6%
  $HIVE crypto icon HIVE 0,30% 0,0480 0,0617 60 304,0 3High 57,8%
  $MANTRA crypto icon MANTRA 0,30% 0,00387 0,00498 60 3.768,0 2Moderate 48,1%
  $MORPHO crypto icon MORPHO 0,30% 2,233 2,871 60 6,5 3High 58,3%
  $OP crypto icon OP 0,30% 0,114 0,147 60 127,4 3High 61,6%
  $T crypto icon T 0,30% 0,00466 0,00599 60 3.130,8 3High 65,6%
  $LIT crypto icon LIT 0,29% 0,611 0,777 60 24,0 2Moderate 82,5%
  $BOME crypto icon BOME 0,29% 0,000908 0,001155 60 16.155,6 3High 49,2%
  $C crypto icon C 0,29% 0,0727 0,0934 60 200,7 4Very High 98,4%
  $DCR crypto icon DCR 0,29% 15,243 19,599 60 1,0 4Very High 80,5%
  $NEXO crypto icon NEXO 0,29% 0,759 0,967 60 19,3 2Moderate 40,3%
  $PSG crypto icon PSG 0,29% 0,392 0,504 40 55,8 2Moderate 37,0%
  $SUSHI crypto icon SUSHI 0,29% 0,219 0,281 60 66,7 4Very High 97,8%
  $XMR crypto icon XMR 0,28% 99,924 127,176 60 0,1 3High 100,0%
  $BOND crypto icon BOND 0,28% 1,610 2,070 60 9,1 4Very High 100,0%
  $API3 crypto icon API3 0,28% 0,232 0,298 40 94,4 4Very High 100,0%
  $BAR crypto icon BAR 0,28% 0,249 0,316 60 59,0 2Moderate 81,7%
  $CATI crypto icon CATI 0,28% 0,0552 0,0702 60 265,8 2Moderate 27,5%
  $CELO crypto icon CELO 0,28% 0,0805 0,1035 60 181,1 4Very High 92,2%
  $CELR crypto icon CELR 0,28% 0,00269 0,00343 60 5.446,2 3High 44,6%
  $CVX crypto icon CVX 0,28% 1,758 2,260 40 12,4 4Very High 88,0%
  $DYDX crypto icon DYDX 0,28% 0,114 0,147 60 127,5 4Very High 88,2%
  $IOTX crypto icon IOTX 0,28% 0,00310 0,00395 60 4.731,3 3High 58,0%
  $LDO crypto icon LDO 0,28% 0,382 0,491 40 57,2 4Very High 86,6%
  $QI crypto icon QI 0,28% 0,00248 0,00316 60 5.903,6 3High 61,9%
  $NU crypto icon NU 0,27% 0,483 0,614 60 30,4 4Very High 100,0%
  $RNDR crypto icon RNDR 0,27% 5,926 7,619 60 2,5 4Very High 100,0%
  $AVAX crypto icon AVAX 0,27% 9,414 11,982 60 1,6 4Very High 81,9%
  $BABY crypto icon BABY 0,27% 0,0113 0,0145 60 1.294,2 4Very High 97,8%
  $DOGE crypto icon DOGE 0,27% 0,0802 0,1031 60 181,8 3High 52,2%
  $KAITO crypto icon KAITO 0,27% 0,290 0,373 60 50,3 2Moderate 27,0%
  $WLD crypto icon WLD 0,27% 0,406 0,522 60 35,9 4Very High 84,1%
  $WLFI crypto icon WLFI 0,27% 0,0501 0,0638 60 292,7 2Moderate 37,8%
  $XLM crypto icon XLM 0,27% 0,182 0,234 60 80,1 4Very High 93,6%
  $POLY crypto icon POLY 0,26% 0,223 0,287 60 65,3 4Very High 100,0%
  $BTG crypto icon BTG 0,26% 15,753 20,049 60 0,9 4Very High 100,0%
  $MCH crypto icon MCH 0,26% 0,0120 0,0153 60 1.218,4 2Moderate 32,5%
  $VGX crypto icon VGX 0,26% 0,0151 0,0193 60 968,8 2Moderate 60,8%
  $ORN crypto icon ORN 0,26% 0,910 1,158 60 16,1 4Very High 100,0%
  $EOS crypto icon EOS 0,26% 0,673 0,856 60 21,8 4Very High 100,0%
  $SLF crypto icon SLF 0,26% 0,0236 0,0301 60 620,2 2Moderate 22,0%
  $XRP crypto icon XRP 0,26% 1,281 1,647 60 11,4 2Moderate 59,1%
  $BMT crypto icon BMT 0,26% 0,0165 0,0212 60 882,6 2Moderate 30,5%
  $CHZ crypto icon CHZ 0,26% 0,0137 0,0176 40 1.601,1 4Very High 80,0%
  $EPIC crypto icon EPIC 0,26% 0,443 0,564 60 33,1 3High 55,3%
  $HUMA crypto icon HUMA 0,26% 0,0230 0,0295 60 634,7 4Very High 100,0%
  $MINA crypto icon MINA 0,26% 0,121 0,156 40 180,1 4Very High 74,1%
  $PARTI crypto icon PARTI 0,26% 0,0219 0,0282 40 997,9 4Very High 82,4%
  $POL crypto icon POL 0,26% 0,0956 0,1230 60 152,5 3High 72,6%
  $SAGA crypto icon SAGA 0,26% 0,0304 0,0387 60 482,4 2Moderate 10,7%
  $THETA crypto icon THETA 0,26% 0,190 0,244 60 76,8 4Very High 91,9%
  $TUT crypto icon TUT 0,26% 0,0211 0,0271 40 1.037,9 2Moderate 16,6%
  $POLS crypto icon POLS 0,26% 0,273 0,348 60 53,7 3High 99,5%
  $XVG crypto icon XVG 0,26% 0,00264 0,00339 60 5.524,8 3High 57,7%
  $ILV crypto icon ILV 0,26% 3,245 4,172 60 4,5 4Very High 85,0%
  $IOTA crypto icon IOTA 0,26% 0,0445 0,0567 60 329,4 4Very High 84,2%
  $OPEN crypto icon OPEN 0,26% 0,119 0,151 60 123,5 1Low 21,3%
  $PUMP crypto icon PUMP 0,26% 0,00387 0,00497 60 3.771,8 4Very High 92,0%
  $TLM crypto icon TLM 0,26% 0,00131 0,00168 60 11.133,2 2Moderate 52,1%
  $WIF crypto icon WIF 0,26% 0,202 0,259 60 72,3 4Very High 94,1%
  $NBS crypto icon NBS 0,25% 0,00148 0,00188 60 9.942,5 3High 89,6%
  $APE crypto icon APE 0,25% 0,129 0,165 60 113,4 3High 60,4%
  $ESP crypto icon ESP 0,25% 0,0830 0,1067 60 175,7 2Moderate 43,9%
  $LPT crypto icon LPT 0,25% 1,432 1,841 60 10,2 4Very High 95,2%
  $TURBO crypto icon TURBO 0,25% 0,000875 0,001125 40 25.007,4 3High 60,9%
  $COCOS crypto icon COCOS 0,24% 1,441 1,852 60 10,1 4Very High 100,0%
  $ZRO crypto icon ZRO 0,24% 0,704 0,896 60 20,8 4Very High 73,7%
  $BB crypto icon BB 0,24% 0,00850 0,01093 60 1.715,3 2Moderate 36,9%
  $FLOKI crypto icon FLOKI 0,24% 0,0000235 0,0000303 60 619.361,0 3High 56,0%
  $MEGA crypto icon MEGA 0,24% 0,0370 0,0475 60 394,4 3High 63,7%
  $PEOPLE crypto icon PEOPLE 0,24% 0,00775 0,00996 60 1.882,7 4Very High 77,0%
  $PEPE crypto icon PEPE 0,24% 0,00000384 0,00000488 60 3.823.510,0 3High 54,0%
  $TIA crypto icon TIA 0,24% 0,400 0,514 40 54,7 2Moderate 55,7%
  $TREE crypto icon TREE 0,24% 0,0398 0,0512 40 549,7 2Moderate 42,4%
  $XTZ crypto icon XTZ 0,23% 0,271 0,349 60 53,7 3High 59,6%
  $CTSI crypto icon CTSI 0,23% 0,0245 0,0315 40 892,5 3High 72,9%
  $DYM crypto icon DYM 0,23% 0,0166 0,0214 60 877,3 2Moderate 60,2%
  $EDU crypto icon EDU 0,23% 0,0427 0,0549 40 512,0 4Very High 83,7%
  $LINEA crypto icon LINEA 0,23% 0,00243 0,00312 40 9.012,4 4Very High 77,8%
  $PENGU crypto icon PENGU 0,23% 0,00869 0,01106 60 1.688,4 4Very High 84,1%
  $TAO crypto icon TAO 0,23% 258,112 331,858 60 0,1 3High 72,9%
  $TRB crypto icon TRB 0,23% 16,531 21,254 60 0,9 4Very High 87,3%
  $BADGER crypto icon BADGER 0,23% 0,672 0,909 100 12,7 2Moderate 55,1%
  $ADA crypto icon ADA 0,23% 0,209 0,269 60 69,7 3High 60,5%
  $ADX crypto icon ADX 0,23% 0,0550 0,0700 60 266,8 2Moderate 61,9%
  $AIXBT crypto icon AIXBT 0,23% 0,0196 0,0251 60 745,7 2Moderate 50,3%
  $CFG crypto icon CFG 0,23% 0,131 0,168 60 111,5 2Moderate 54,1%
  $DEXE crypto icon DEXE 0,23% 1,671 2,127 60 8,8 2Moderate 20,9%
  $EUL crypto icon EUL 0,23% 1,213 1,559 60 12,0 3High 49,6%
  $GRAM crypto icon GRAM 0,23% 1,328 1,690 60 11,0 2Moderate 45,4%
  $HOME crypto icon HOME 0,23% 0,00521 0,00670 60 2.796,5 2Moderate 28,4%
  $POLYX crypto icon POLYX 0,23% 0,0369 0,0475 40 592,6 4Very High 70,6%
  $SAHARA crypto icon SAHARA 0,23% 0,00803 0,01032 40 2.724,6 3High 50,6%
  $HNT crypto icon HNT 0,22% 4,074 5,185 60 3,6 4Very High 100,0%
  $ALLO crypto icon ALLO 0,22% 0,245 0,314 60 59,6 3High 73,1%
  $DODO crypto icon DODO 0,22% 0,0155 0,0199 40 1.413,3 2Moderate 44,1%
  $ENJ crypto icon ENJ 0,22% 0,0246 0,0317 60 592,3 4Very High 73,0%
  $FET crypto icon FET 0,22% 0,192 0,246 60 76,1 2Moderate 54,0%
  $FORM crypto icon FORM 0,22% 0,254 0,327 60 57,4 3High 36,7%
  $KAVA crypto icon KAVA 0,22% 0,0606 0,0771 60 242,0 2Moderate 54,0%
  $MIRA crypto icon MIRA 0,22% 0,0452 0,0581 60 322,9 4Very High 75,0%
  $NOT crypto icon NOT 0,22% 0,000415 0,000533 60 35.148,7 3High 59,6%
  $WIN crypto icon WIN 0,22% 0,0000363 0,0000467 60 401.292,0 4Very High 95,4%
  $BAL crypto icon BAL 0,21% 0,798 1,026 40 27,4 4Very High 100,0%
  $ATM crypto icon ATM 0,21% 0,943 1,200 60 15,6 1Low 15,5%
  $CETUS crypto icon CETUS 0,21% 0,0238 0,0306 60 612,1 3High 63,9%
  $CFX crypto icon CFX 0,21% 0,0458 0,0589 60 318,5 4Very High 84,0%
  $LUNC crypto icon LUNC 0,21% 0,0000458 0,0000589 40 477.641,0 2Moderate 45,7%
  $MMT crypto icon MMT 0,21% 0,147 0,189 60 99,3 4Very High 100,0%
  $MOVE crypto icon MOVE 0,21% 0,00783 0,01007 60 1.861,5 3High 63,4%
  $STX crypto icon STX 0,21% 0,272 0,349 60 53,7 3High 67,4%
  $BLZ crypto icon BLZ 0,20% 0,0511 0,0651 60 286,8 2Moderate 33,8%
  $D crypto icon D 0,20% 0,00322 0,00552 100 2.287,2 3High 87,7%
  $AAVE crypto icon AAVE 0,20% 133,301 169,655 60 0,1 4Very High 90,6%
  $CRCLB crypto icon CRCLB 0,20% 78,143 99,455 60 0,2 2Moderate 22,4%
  $ENSO crypto icon ENSO 0,20% 0,852 1,095 60 17,1 2Moderate 46,6%
  $SOPH crypto icon SOPH 0,20% 0,00328 0,00418 60 4.469,1 2Moderate 21,8%
  $TON crypto icon TON 0,20% 1,347 1,731 40 16,2 4Very High 100,0%
  $ALICE crypto icon ALICE 0,20% 0,130 0,168 60 111,8 4Very High 93,8%
  $BERA crypto icon BERA 0,20% 0,193 0,248 60 75,6 4Very High 100,0%
  $ETC crypto icon ETC 0,20% 7,830 10,067 40 2,8 3High 66,5%
  $ONG crypto icon ONG 0,20% 0,0780 0,1002 60 187,1 3High 65,7%
  $ROSE crypto icon ROSE 0,20% 0,00710 0,00913 60 2.053,3 4Very High 100,0%
  $SKL crypto icon SKL 0,20% 0,00401 0,00510 60 3.656,9 4Very High 86,0%
  $S crypto icon S 0,20% 0,0350 0,0446 60 418,5 4Very High 73,7%
  $KEEP crypto icon KEEP 0,19% 0,557 0,709 60 26,3 4Very High 100,0%
  $REV crypto icon REV 0,19% 0,000464 0,000591 60 31.584,4 2Moderate 16,3%
  $AST crypto icon AST 0,19% 0,0236 0,0319 100 360,0 2Moderate 61,5%
  $SNT crypto icon SNT 0,19% 0,0202 0,0260 60 721,8 4Very High 100,0%
  $ACE crypto icon ACE 0,19% 0,160 0,206 60 90,9 3High 47,5%
  $ANKR crypto icon ANKR 0,19% 0,00419 0,00539 60 3.479,5 2Moderate 51,5%
  $ARK crypto icon ARK 0,19% 0,138 0,264 100 49,8 4Very High 99,1%
  $BIO crypto icon BIO 0,19% 0,0259 0,0334 60 562,2 4Very High 75,6%
  $GMX crypto icon GMX 0,19% 6,793 8,734 60 2,1 2Moderate 62,7%
  $JTO crypto icon JTO 0,19% 0,460 0,592 40 47,5 2Moderate 62,5%
  $KORUB crypto icon KORUB 0,19% 18,574 23,640 60 0,8 2Moderate 41,8%
  $METIS crypto icon METIS 0,19% 2,910 3,742 60 5,0 2Moderate 47,1%
  $MET crypto icon MET 0,19% 0,302 0,385 60 48,5 3High 65,2%
  $OPG crypto icon OPG 0,19% 0,108 0,139 40 202,7 3High 60,5%
  $RSR crypto icon RSR 0,19% 0,00144 0,00185 60 10.113,3 3High 73,3%
  $SSV crypto icon SSV 0,19% 2,642 3,396 60 5,5 3High 69,1%
  $KAT crypto icon KAT 0,18% 0,00420 0,00540 60 3.471,0 3High 68,5%
  $RONIN crypto icon RONIN 0,18% 0,0529 0,0680 60 275,6 4Very High 91,1%
  $TORN crypto icon TORN 0,18% 3,481 4,476 40 6,3 4Very High 100,0%
  $GAL crypto icon GAL 0,18% 2,133 2,742 60 6,8 4Very High 100,0%
  $FRONT crypto icon FRONT 0,18% 0,717 0,922 60 20,3 4Very High 100,0%
  $DUSK crypto icon DUSK 0,18% 0,0736 0,0946 60 198,2 2Moderate 52,4%
  $GUN crypto icon GUN 0,18% 0,00256 0,00329 60 5.695,8 3High 54,9%
  $KAIA crypto icon KAIA 0,18% 0,0287 0,0370 60 507,4 3High 60,8%
  $NOM crypto icon NOM 0,18% 0,00186 0,00237 60 7.869,7 3High 46,5%
  $QUICK crypto icon QUICK 0,18% 0,00897 0,01214 100 947,4 2Moderate 46,6%
  $RENDER crypto icon RENDER 0,18% 1,610 2,070 40 13,6 3High 78,8%
  $SPK crypto icon SPK 0,18% 0,0193 0,0248 60 756,6 4Very High 86,1%
  $USUAL crypto icon USUAL 0,18% 0,0120 0,0154 60 1.220,2 3High 60,4%
  $REEF crypto icon REEF 0,17% 0,000611 0,000827 100 13.906,5 3High 100,0%
  $FTM crypto icon FTM 0,17% 0,618 0,786 60 23,7 3High 100,0%
  $FXS crypto icon FXS 0,17% 0,724 0,921 60 20,3 4Very High 100,0%
  $ZEC crypto icon ZEC 0,17% 982,775 1.263,570 40 0,0 2Moderate 64,1%
  $ACT crypto icon ACT 0,17% 0,00914 0,01175 60 1.596,2 3High 69,6%
  $FIDA crypto icon FIDA 0,17% 0,0181 0,0233 60 804,4 3High 58,5%
  $FOGO crypto icon FOGO 0,17% 0,00529 0,00673 60 2.774,5 1Low 15,3%
  $PLUME crypto icon PLUME 0,17% 0,0150 0,0193 60 970,7 4Very High 83,4%
  $RED crypto icon RED 0,17% 0,138 0,177 60 105,9 3High 73,3%
  $SAND crypto icon SAND 0,17% 0,0367 0,0472 40 596,0 4Very High 93,0%
  $SNX crypto icon SNX 0,17% 0,213 0,273 60 68,6 4Very High 83,7%
  $GIGX crypto icon GIGX 0,17% 0,000783 0,001007 40 27.934,5 3High 69,6%
  $ACH crypto icon ACH 0,17% 0,00510 0,00656 60 2.860,4 4Very High 74,2%
  $AT crypto icon AT 0,17% 0,134 0,170 60 109,8 3High 61,0%
  $EDEN crypto icon EDEN 0,17% 0,0520 0,0669 40 420,5 3High 63,8%
  $GMT crypto icon GMT 0,17% 0,00724 0,00931 60 2.013,1 3High 69,8%
  $HOLO crypto icon HOLO 0,17% 0,0557 0,0716 60 261,7 2Moderate 47,2%
  $HYPER crypto icon HYPER 0,17% 0,0625 0,0804 60 233,2 3High 51,3%
  $IO crypto icon IO 0,17% 0,135 0,173 40 162,1 4Very High 84,1%
  $NIGHT crypto icon NIGHT 0,17% 0,0222 0,0285 40 986,5 4Very High 100,0%
  $NIL crypto icon NIL 0,17% 0,0872 0,1180 100 97,5 3High 39,1%
  $PNUT crypto icon PNUT 0,17% 0,0456 0,0587 60 319,5 3High 67,7%
  $SKY crypto icon SKY 0,17% 0,0679 0,0864 60 216,1 4Very High 92,2%
  $WCT crypto icon WCT 0,17% 0,0356 0,0458 60 409,6 3High 69,3%
  $MDT crypto icon MDT 0,16% 0,00371 0,00472 60 3.953,8 2Moderate 61,4%
  $ALGO crypto icon ALGO 0,16% 0,104 0,133 60 140,6 2Moderate 65,4%
  $ARKM crypto icon ARKM 0,16% 0,112 0,144 60 130,5 3High 70,0%
  $BLUR crypto icon BLUR 0,16% 0,0171 0,0219 60 855,1 3High 69,9%
  $C98 crypto icon C98 0,16% 0,0136 0,0175 60 1.072,2 3High 66,8%
  $CAKE crypto icon CAKE 0,16% 2,255 2,899 60 6,5 3High 54,9%
  $JASMY crypto icon JASMY 0,16% 0,00423 0,00539 60 3.464,7 4Very High 89,4%
  $KSM crypto icon KSM 0,16% 3,925 5,046 60 3,7 4Very High 100,0%
