The Apps we use

Best tokens by number of profits, based on artificial intelligence

IA - Best grids
  Token Profit per day Minimum Maximum Number of grids Tokens / grid / $1.000 Level of risk Position in range
  $BEE crypto icon BEE 35,06% 0,000412 0,000524 60 35.603,3 1Low 29,0%
  $BTTC crypto icon BTTC 22,54% 0,00000028 0,00000036 60 52.301.100,0 4Very High 100,0%
  $FDM crypto icon FDM 4,32% 0,0132 0,0170 40 1.656,7 4Very High 100,0%
  $GLMR crypto icon GLMR 1,17% 0,00537 0,00683 60 2.732,1 2Moderate 61,0%
  $GBIT crypto icon GBIT 1,14% 0,862 1,108 40 25,4 2Moderate 41,0%
  $PROM crypto icon PROM 0,96% 4,636 5,900 60 3,2 2Moderate 19,6%
  $OM crypto icon OM 0,93% 0,0590 0,0758 60 247,3 4Very High 100,0%
  $PUMP crypto icon PUMP 0,88% 0,00353 0,00449 60 4.156,7 4Very High 80,9%
  $PDA crypto icon PDA 0,85% 0,00900 0,01145 60 1.629,7 3High 96,2%
  $LOKA crypto icon LOKA 0,85% 0,100 0,129 60 145,1 4Very High 100,0%
  $OMNI crypto icon OMNI 0,83% 3,475 4,423 60 4,2 4Very High 100,0%
  $COTI crypto icon COTI 0,83% 0,0157 0,0202 40 1.391,4 1Low 6,7%
  $IOST crypto icon IOST 0,83% 0,000734 0,000935 60 19.971,9 3High 21,9%
  $TVK crypto icon TVK 0,78% 0,0447 0,0574 40 489,7 4Very High 100,0%
  $VTHO crypto icon VTHO 0,76% 0,000583 0,000749 60 25.017,8 3High 53,6%
  $ACM crypto icon ACM 0,75% 0,238 0,303 60 61,6 2Moderate 80,8%
  $LA crypto icon LA 0,74% 0,0579 0,0744 60 252,1 4Very High 91,2%
  $XPL crypto icon XPL 0,72% 0,0774 0,0985 60 189,5 4Very High 92,9%
  $MBL crypto icon MBL 0,70% 0,000668 0,000851 60 21.942,8 4Very High 89,0%
  $OSMO crypto icon OSMO 0,70% 0,0304 0,0387 60 481,8 4Very High 89,2%
  $QKC crypto icon QKC 0,70% 0,00226 0,00288 60 6.481,3 3High 57,0%
  $CREAM crypto icon CREAM 0,69% 1,113 1,416 60 13,2 2Moderate 37,8%
  $PEPE crypto icon PEPE 0,69% 0,00000319 0,00000410 40 6.853.270,0 4Very High 100,0%
  $SC crypto icon SC 0,69% 0,000760 0,000977 40 28.786,1 4Very High 77,1%
  $T crypto icon T 0,66% 0,00417 0,00531 60 3.517,7 3High 78,3%
  $SOLV crypto icon SOLV 0,65% 0,00389 0,00495 60 3.772,2 2Moderate 29,7%
  $STRAX crypto icon STRAX 0,65% 0,00932 0,01186 60 1.573,4 4Very High 91,8%
  $QI crypto icon QI 0,64% 0,00115 0,00147 60 12.719,1 4Very High 100,0%
  $SOPH crypto icon SOPH 0,64% 0,00361 0,00459 60 4.067,4 3High 28,3%
  $AI crypto icon AI 0,61% 0,0155 0,0197 60 945,3 2Moderate 71,4%
  $PXP crypto icon PXP 0,59% 0,00623 0,00801 40 3.509,9 2Moderate 53,4%
  $REZ crypto icon REZ 0,58% 0,00314 0,00404 60 4.637,1 2Moderate 56,7%
  $LSK crypto icon LSK 0,56% 0,372 0,479 40 58,7 3High 22,0%
  $BONK crypto icon BONK 0,54% 0,00000253 0,00000322 60 5.802.990,0 4Very High 94,4%
  $RAD crypto icon RAD 0,54% 0,197 0,253 40 111,0 4Very High 97,7%
  $ETHFI crypto icon ETHFI 0,53% 0,564 0,725 60 25,8 4Very High 78,6%
  $XVG crypto icon XVG 0,52% 0,00247 0,00317 40 8.867,4 4Very High 87,6%
  $CATI crypto icon CATI 0,52% 0,0546 0,0702 40 400,5 4Very High 81,1%
  $CRV crypto icon CRV 0,52% 0,295 0,376 60 49,7 4Very High 79,6%
  $NDAU crypto icon NDAU 0,51% 8,041 10,339 40 2,7 2Moderate 39,6%
  $DASH crypto icon DASH 0,51% 50,494 64,265 60 0,3 2Moderate 53,1%
  $JTO crypto icon JTO 0,50% 0,403 0,513 60 36,4 4Very High 86,5%
  $LAZIO crypto icon LAZIO 0,50% 0,328 0,417 60 44,7 2Moderate 99,0%
  $RAY crypto icon RAY 0,50% 1,321 1,698 40 16,6 4Very High 99,8%
  $SCR crypto icon SCR 0,50% 0,0196 0,0249 60 748,9 4Very High 96,6%
  $STPT crypto icon STPT 0,49% 0,0619 0,0788 60 237,0 4Very High 100,0%
  $FET crypto icon FET 0,49% 0,145 0,186 40 151,3 4Very High 97,9%
  $TKO crypto icon TKO 0,49% 0,0448 0,0571 60 327,1 4Very High 85,8%
  $EIGEN crypto icon EIGEN 0,47% 0,191 0,243 60 76,7 4Very High 96,8%
  $ICP crypto icon ICP 0,47% 2,406 3,062 60 6,1 4Very High 89,4%
  $SHIB crypto icon SHIB 0,47% 0,00000468 0,00000596 60 3.134.160,0 4Very High 92,3%
  $DOGS crypto icon DOGS 0,46% 0,0000415 0,0000528 60 353.569,0 4Very High 72,8%
  $FIL crypto icon FIL 0,46% 0,754 0,969 40 29,0 4Very High 99,4%
  $JUV crypto icon JUV 0,46% 0,252 0,324 40 86,8 2Moderate 80,7%
  $PORTO crypto icon PORTO 0,46% 0,380 0,488 40 57,6 3High 79,6%
  $REQ crypto icon REQ 0,46% 0,0470 0,0598 60 312,1 4Very High 85,9%
  $REN crypto icon REN 0,45% 0,0354 0,0479 100 240,0 4Very High 100,0%
  $WLD crypto icon WLD 0,45% 0,356 0,453 60 41,2 4Very High 77,1%
  $FORM crypto icon FORM 0,45% 0,227 0,289 60 64,5 4Very High 95,3%
  $TFUEL crypto icon TFUEL 0,45% 0,00874 0,01112 60 1.678,8 3High 49,6%
  $ALPACA crypto icon ALPACA 0,44% 0,241 0,310 60 60,5 3High 74,0%
  $PARTI crypto icon PARTI 0,44% 0,0206 0,0262 60 712,8 4Very High 85,9%
  $TUT crypto icon TUT 0,43% 0,0185 0,0236 60 791,8 2Moderate 13,3%
  $GXS crypto icon GXS 0,42% 1,561 2,007 60 9,3 4Very High 100,0%
  $0G crypto icon 0G 0,42% 0,176 0,226 60 83,1 4Very High 93,7%
  $DCR crypto icon DCR 0,42% 14,149 18,191 60 1,0 4Very High 98,7%
  $PORTAL crypto icon PORTAL 0,42% 0,0158 0,0203 60 924,7 4Very High 98,8%
  $AMP crypto icon AMP 0,41% 0,000378 0,000487 40 57.796,4 4Very High 96,0%
  $CFG crypto icon CFG 0,41% 0,101 0,129 60 145,0 3High 71,4%
  $CITY crypto icon CITY 0,41% 0,314 0,399 60 46,8 2Moderate 97,9%
  $GPS crypto icon GPS 0,41% 0,00953 0,01213 60 1.538,6 3High 54,6%
  $NEIRO crypto icon NEIRO 0,41% 0,0000765 0,0000974 60 191.687,0 4Very High 87,4%
  $PYTH crypto icon PYTH 0,41% 0,0510 0,0649 60 287,6 4Very High 95,6%
  $EPS crypto icon EPS 0,40% 0,159 0,202 60 92,5 4Very High 100,0%
  $DEXA crypto icon DEXA 0,40% 0,0000111 0,0000141 60 1.323.540,0 3High 85,8%
  $BMT crypto icon BMT 0,40% 0,0167 0,0212 60 880,0 3High 64,2%
  $BOME crypto icon BOME 0,40% 0,000829 0,001055 60 17.698,5 4Very High 91,8%
  $SUSHI crypto icon SUSHI 0,40% 0,206 0,262 60 71,1 4Very High 95,1%
  $GTO crypto icon GTO 0,39% 0,0107 0,0137 60 1.366,6 4Very High 100,0%
  $AKTIO crypto icon AKTIO 0,39% 0,186 0,237 60 78,8 1Low 17,0%
  $ERN crypto icon ERN 0,39% 1,779 2,287 60 8,2 4Very High 100,0%
  $OXT crypto icon OXT 0,39% 0,00846 0,01076 60 1.734,2 3High 100,0%
  $ASTER crypto icon ASTER 0,39% 0,643 0,819 60 22,8 2Moderate 47,3%
  $GALA crypto icon GALA 0,39% 0,00154 0,00198 60 9.492,9 4Very High 97,1%
  $DGB crypto icon DGB 0,38% 0,00367 0,00467 60 3.997,1 2Moderate 60,4%
  $ESP crypto icon ESP 0,38% 0,0779 0,0992 60 188,2 4Very High 79,3%
  $HEMI crypto icon HEMI 0,37% 0,00568 0,00723 60 2.581,9 2Moderate 12,0%
  $PLUME crypto icon PLUME 0,37% 0,0119 0,0151 60 1.233,5 4Very High 93,0%
  $TCT crypto icon TCT 0,36% 0,00291 0,00370 60 5.041,2 3High 96,8%
  $OCEAN crypto icon OCEAN 0,36% 0,538 0,685 60 27,3 4Very High 100,0%
  $ZAMA crypto icon ZAMA 0,36% 0,0446 0,0567 60 329,2 1Low 24,3%
  $APT crypto icon APT 0,36% 0,582 0,740 60 25,2 4Very High 96,6%
  $MIRA crypto icon MIRA 0,36% 0,0424 0,0539 60 346,2 3High 78,7%
  $TAO crypto icon TAO 0,36% 207,621 266,941 40 0,1 4Very High 95,8%
  $MC crypto icon MC 0,35% 0,429 0,546 60 34,2 4Very High 100,0%
  $GHST crypto icon GHST 0,35% 0,0760 0,1303 100 97,0 3High 74,8%
  $NKN crypto icon NKN 0,35% 0,00510 0,00874 100 1.445,4 3High 100,0%
  $ACE crypto icon ACE 0,35% 0,138 0,176 60 105,9 3High 62,2%
  $ADA crypto icon ADA 0,35% 0,190 0,241 60 77,3 4Very High 100,0%
  $BICO crypto icon BICO 0,35% 0,0178 0,0227 60 823,7 3High 45,2%
  $FTT crypto icon FTT 0,35% 0,185 0,238 40 118,2 3High 71,4%
  $HEI crypto icon HEI 0,35% 0,123 0,156 60 119,5 3High 68,1%
  $LDO crypto icon LDO 0,35% 0,338 0,430 60 43,4 4Very High 79,3%
  $MITO crypto icon MITO 0,35% 0,0131 0,0166 60 1.122,3 3High 68,3%
  $NOM crypto icon NOM 0,35% 0,00144 0,00184 60 10.160,7 4Very High 83,2%
  $RE crypto icon RE 0,35% 0,395 0,503 60 37,1 3High 64,3%
  $SIGN crypto icon SIGN 0,35% 0,00946 0,01217 40 2.311,5 4Very High 92,4%
  $WIF crypto icon WIF 0,35% 0,174 0,222 60 84,2 4Very High 96,0%
  $TOMO crypto icon TOMO 0,34% 1,089 1,400 60 13,4 4Very High 100,0%
  $ACX crypto icon ACX 0,34% 0,0362 0,0461 60 405,2 4Very High 100,0%
  $MEGA crypto icon MEGA 0,34% 0,0339 0,0432 60 432,3 4Very High 99,9%
  $MOVR crypto icon MOVR 0,34% 0,718 0,914 60 20,4 3High 75,1%
  $TST crypto icon TST 0,34% 0,0136 0,0173 60 1.076,4 3High 50,6%
  $AAVE crypto icon AAVE 0,33% 116,927 148,816 60 0,1 4Very High 94,7%
  $DOT crypto icon DOT 0,33% 0,951 1,210 60 15,4 4Very High 91,5%
  $FF crypto icon FF 0,33% 0,117 0,149 60 125,3 1Low 26,2%
  $IQ crypto icon IQ 0,33% 0,000754 0,000960 60 19.443,0 3High 71,5%
  $NIGHT crypto icon NIGHT 0,33% 0,0199 0,0253 60 737,4 4Very High 80,8%
  $ROSE crypto icon ROSE 0,33% 0,00598 0,00768 60 2.440,0 4Very High 93,4%
  $SYN crypto icon SYN 0,33% 0,167 0,212 60 88,0 4Very High 99,4%
  $TIA crypto icon TIA 0,33% 0,338 0,430 60 43,4 4Very High 97,0%
  $VET crypto icon VET 0,33% 0,00692 0,00881 60 2.118,2 4Very High 92,2%
  $DNT crypto icon DNT 0,32% 0,0287 0,0369 60 507,8 4Very High 100,0%
  $MKR crypto icon MKR 0,32% 1.516,130 1.949,310 60 0,0 4Very High 100,0%
  $WAN crypto icon WAN 0,32% 0,0484 0,0616 60 302,8 4Very High 100,0%
  $ALGO crypto icon ALGO 0,32% 0,0863 0,1099 60 169,9 4Very High 100,0%
  $PUNDIX crypto icon PUNDIX 0,32% 0,0990 0,1260 60 148,2 4Very High 98,1%
  $TREE crypto icon TREE 0,32% 0,0372 0,0473 60 394,4 4Very High 100,0%
  $AUD crypto icon AUD 0,31% 0,658 0,838 60 22,3 4Very High 100,0%
  $ARK crypto icon ARK 0,31% 0,130 0,165 60 113,1 4Very High 76,0%
  $DUSK crypto icon DUSK 0,31% 0,0649 0,0826 60 226,1 4Very High 96,2%
  $GIGGLE crypto icon GIGGLE 0,31% 31,485 40,072 60 0,5 4Very High 82,6%
  $HIVE crypto icon HIVE 0,31% 0,0442 0,0569 40 494,6 3High 66,4%
  $OP crypto icon OP 0,31% 0,0946 0,1280 100 89,8 4Very High 96,0%
  $SUI crypto icon SUI 0,31% 0,678 0,871 60 21,5 4Very High 94,3%
  $WNXM crypto icon WNXM 0,30% 64,644 82,274 60 0,2 4Very High 100,0%
  $AGIX crypto icon AGIX 0,30% 0,540 0,687 60 27,2 4Very High 100,0%
  $ASTR crypto icon ASTR 0,30% 0,00557 0,00716 60 2.618,1 3High 59,1%
  $STMX crypto icon STMX 0,30% 0,00421 0,00536 60 3.480,2 4Very High 100,0%
  $ZEN crypto icon ZEN 0,30% 4,617 5,876 60 3,2 4Very High 86,0%
  $IOTA crypto icon IOTA 0,30% 0,0384 0,0489 60 381,7 4Very High 90,0%
  $IO crypto icon IO 0,30% 0,120 0,152 60 122,6 4Very High 98,9%
  $MINA crypto icon MINA 0,30% 0,0850 0,1092 60 171,6 4Very High 97,2%
  $MTL crypto icon MTL 0,30% 0,258 0,328 60 56,9 4Very High 73,6%
  $NEXO crypto icon NEXO 0,30% 0,726 0,924 60 20,2 3High 92,9%
  $LIT crypto icon LIT 0,29% 0,611 0,777 60 24,0 2Moderate 82,5%
  $XLM crypto icon XLM 0,29% 0,167 0,213 60 87,6 4Very High 100,0%
  $MANTRA crypto icon MANTRA 0,29% 0,00368 0,00469 60 3.983,4 3High 56,2%
  $ORDI crypto icon ORDI 0,29% 3,838 4,885 60 3,8 4Very High 91,9%
  $SPK crypto icon SPK 0,29% 0,0174 0,0222 60 840,6 4Very High 88,3%
  $TRUMP crypto icon TRUMP 0,29% 1,774 2,258 60 8,3 2Moderate 58,5%
  $XMR crypto icon XMR 0,28% 99,924 127,176 60 0,1 3High 100,0%
  $BOND crypto icon BOND 0,28% 1,610 2,070 60 9,1 4Very High 100,0%
  $ALLO crypto icon ALLO 0,28% 0,199 0,253 60 73,7 3High 69,7%
  $BABY crypto icon BABY 0,28% 0,00996 0,01267 60 1.472,7 4Very High 94,3%
  $CHIP crypto icon CHIP 0,28% 0,0352 0,0476 100 241,5 3High 62,3%
  $ETC crypto icon ETC 0,28% 6,993 8,900 60 2,1 4Very High 93,8%
  $LINK crypto icon LINK 0,28% 10,446 13,295 60 1,4 4Very High 90,1%
  $LPT crypto icon LPT 0,28% 1,316 1,675 60 11,1 4Very High 92,6%
  $MET crypto icon MET 0,28% 0,199 0,256 40 109,8 4Very High 95,5%
  $POL crypto icon POL 0,28% 0,0893 0,1136 60 164,3 4Very High 86,8%
  $NU crypto icon NU 0,27% 0,483 0,614 60 30,4 4Very High 100,0%
  $RNDR crypto icon RNDR 0,27% 5,926 7,619 60 2,5 4Very High 100,0%
  $AIXBT crypto icon AIXBT 0,27% 0,0179 0,0228 60 818,9 4Very High 100,0%
  $BB crypto icon BB 0,27% 0,00731 0,00931 60 2.005,0 2Moderate 55,5%
  $BIO crypto icon BIO 0,27% 0,0234 0,0298 60 627,3 4Very High 88,5%
  $CELO crypto icon CELO 0,27% 0,0742 0,0944 60 197,6 4Very High 99,9%
  $IOTX crypto icon IOTX 0,27% 0,00274 0,00348 60 5.358,2 4Very High 97,8%
  $MORPHO crypto icon MORPHO 0,27% 2,118 2,696 60 6,9 4Very High 73,2%
  $ORCA crypto icon ORCA 0,27% 1,234 1,571 60 11,9 3High 63,3%
  $PSG crypto icon PSG 0,27% 0,387 0,498 40 56,5 2Moderate 60,4%
  $POLY crypto icon POLY 0,26% 0,223 0,287 60 65,3 4Very High 100,0%
  $BTG crypto icon BTG 0,26% 15,753 20,049 60 0,9 4Very High 100,0%
  $MCH crypto icon MCH 0,26% 0,0120 0,0153 60 1.218,4 2Moderate 32,5%
  $VGX crypto icon VGX 0,26% 0,0151 0,0193 60 968,8 2Moderate 60,8%
  $ORN crypto icon ORN 0,26% 0,910 1,158 60 16,1 4Very High 100,0%
  $EOS crypto icon EOS 0,26% 0,673 0,856 60 21,8 4Very High 100,0%
  $SLF crypto icon SLF 0,26% 0,0236 0,0301 60 620,2 2Moderate 22,0%
  $API3 crypto icon API3 0,26% 0,212 0,270 60 69,2 4Very High 98,5%
  $ATM crypto icon ATM 0,26% 0,930 1,196 40 23,5 2Moderate 38,1%
  $BCH crypto icon BCH 0,26% 211,819 269,588 60 0,1 4Very High 92,1%
  $DEXE crypto icon DEXE 0,26% 1,615 2,055 60 9,1 2Moderate 42,5%
  $KAIA crypto icon KAIA 0,26% 0,0258 0,0328 60 568,9 4Very High 90,8%
  $RED crypto icon RED 0,26% 0,119 0,153 40 184,0 4Very High 91,6%
  $THE crypto icon THE 0,26% 0,0633 0,0805 60 231,9 4Very High 95,2%
  $POLS crypto icon POLS 0,26% 0,273 0,348 60 53,7 3High 99,5%
  $WIN crypto icon WIN 0,26% 0,0000328 0,0000422 40 667.083,0 4Very High 89,3%
  $XRP crypto icon XRP 0,26% 1,206 1,535 60 12,2 4Very High 100,0%
  $BERA crypto icon BERA 0,26% 0,167 0,215 40 131,0 4Very High 100,0%
  $DYDX crypto icon DYDX 0,26% 0,107 0,136 60 137,7 4Very High 98,7%
  $RENDER crypto icon RENDER 0,26% 1,271 1,634 60 11,5 4Very High 95,2%
  $NBS crypto icon NBS 0,25% 0,00148 0,00188 60 9.942,5 3High 89,6%
  $PENGU crypto icon PENGU 0,25% 0,00666 0,00848 60 2.200,7 4Very High 88,5%
  $SAHARA crypto icon SAHARA 0,25% 0,00769 0,00979 60 1.906,4 3High 59,5%
  $COCOS crypto icon COCOS 0,24% 1,441 1,852 60 10,1 4Very High 100,0%
  $ZRO crypto icon ZRO 0,24% 0,704 0,896 60 20,8 4Very High 73,7%
  $ARKM crypto icon ARKM 0,24% 0,0901 0,1159 40 242,7 4Very High 95,8%
  $DODO crypto icon DODO 0,24% 0,0159 0,0203 60 920,7 2Moderate 54,8%
  $HUMA crypto icon HUMA 0,24% 0,0201 0,0259 40 1.086,0 4Very High 71,7%
  $ONDO crypto icon ONDO 0,24% 0,341 0,434 60 43,0 4Very High 89,4%
  $RVN crypto icon RVN 0,24% 0,00194 0,00247 60 7.566,6 1Low 27,0%
  $AERO crypto icon AERO 0,23% 0,515 0,663 40 42,4 4Very High 97,7%
  $ATOM crypto icon ATOM 0,23% 1,449 1,844 60 10,1 4Very High 86,8%
  $BANK crypto icon BANK 0,23% 0,0259 0,0350 100 328,6 2Moderate 18,0%
  $DOGE crypto icon DOGE 0,23% 0,0753 0,0959 60 194,7 4Very High 97,3%
  $ENA crypto icon ENA 0,23% 0,147 0,189 60 99,0 4Very High 86,1%
  $LISTA crypto icon LISTA 0,23% 0,0676 0,0860 60 217,0 4Very High 100,0%
  $NEWT crypto icon NEWT 0,23% 0,0384 0,0489 60 381,5 4Very High 100,0%
  $PEOPLE crypto icon PEOPLE 0,23% 0,00739 0,00941 60 1.984,0 4Very High 82,3%
  $SAND crypto icon SAND 0,23% 0,0330 0,0420 60 443,9 4Very High 86,9%
  $BADGER crypto icon BADGER 0,23% 0,672 0,909 100 12,7 2Moderate 55,1%
  $ARB crypto icon ARB 0,23% 0,134 0,230 100 55,0 4Very High 98,4%
  $CAKE crypto icon CAKE 0,23% 2,016 2,591 60 7,2 4Very High 79,1%
  $EDEN crypto icon EDEN 0,23% 0,0450 0,0572 60 326,1 4Very High 84,3%
  $ENS crypto icon ENS 0,23% 5,276 6,715 60 2,8 4Very High 96,0%
  $GNS crypto icon GNS 0,23% 0,374 0,476 60 39,2 2Moderate 60,5%
  $ILV crypto icon ILV 0,23% 3,026 3,851 60 4,8 4Very High 100,0%
  $JASMY crypto icon JASMY 0,23% 0,00348 0,00443 60 4.209,2 4Very High 84,4%
  $TLM crypto icon TLM 0,23% 0,00125 0,00159 60 11.754,1 3High 78,0%
  $HNT crypto icon HNT 0,22% 4,074 5,185 60 3,6 4Very High 100,0%
  $WLFI crypto icon WLFI 0,22% 0,0487 0,0626 60 299,4 2Moderate 42,3%
  $ADX crypto icon ADX 0,22% 0,0518 0,0659 60 283,1 3High 86,2%
  $AVNT crypto icon AVNT 0,22% 0,0915 0,1165 60 160,2 4Very High 98,4%
  $BAR crypto icon BAR 0,22% 0,237 0,302 60 61,8 3High 100,0%
  $CHZ crypto icon CHZ 0,22% 0,0129 0,0164 60 1.137,8 4Very High 95,0%
  $ENJ crypto icon ENJ 0,22% 0,0232 0,0295 60 632,5 4Very High 96,4%
  $ENSO crypto icon ENSO 0,22% 0,832 1,060 60 17,6 4Very High 73,9%
  $FLOKI crypto icon FLOKI 0,22% 0,0000221 0,0000282 60 662.261,0 4Very High 91,5%
  $LUNC crypto icon LUNC 0,22% 0,0000452 0,0000575 60 324.613,0 4Very High 86,9%
  $SEI crypto icon SEI 0,22% 0,0401 0,0516 40 545,2 4Very High 100,0%
  $THETA crypto icon THETA 0,22% 0,169 0,217 40 129,3 4Very High 99,6%
  $BAL crypto icon BAL 0,21% 0,798 1,026 40 27,4 4Very High 100,0%
  $DYM crypto icon DYM 0,21% 0,0135 0,0173 60 1.083,3 4Very High 98,9%
  $FIDA crypto icon FIDA 0,21% 0,0175 0,0223 60 837,6 4Very High 92,7%
  $GENIUS crypto icon GENIUS 0,21% 0,297 0,378 60 49,4 2Moderate 54,6%
  $HOLO crypto icon HOLO 0,21% 0,0522 0,0664 60 281,2 3High 65,3%
  $LUNA crypto icon LUNA 0,21% 0,0419 0,0534 60 349,8 4Very High 91,4%
  $RSR crypto icon RSR 0,21% 0,00132 0,00167 60 11.151,9 4Very High 98,8%
  $SKY crypto icon SKY 0,21% 0,0574 0,0730 60 255,6 3High 75,0%
  $STEEM crypto icon STEEM 0,21% 0,0495 0,0630 60 296,3 3High 58,9%
  $STX crypto icon STX 0,21% 0,248 0,315 60 59,2 4Very High 99,7%
  $BLZ crypto icon BLZ 0,20% 0,0511 0,0651 60 286,8 2Moderate 33,8%
  $D crypto icon D 0,20% 0,00322 0,00552 100 2.287,2 3High 87,7%
  $ANKR crypto icon ANKR 0,20% 0,00394 0,00507 40 5.550,3 4Very High 100,0%
  $DIA crypto icon DIA 0,20% 0,112 0,142 60 131,1 4Very High 97,0%
  $POLYX crypto icon POLYX 0,20% 0,0334 0,0430 60 436,1 4Very High 96,1%
  $S crypto icon S 0,20% 0,0262 0,0337 60 556,4 4Very High 94,5%
  $TWT crypto icon TWT 0,20% 0,480 0,611 60 30,6 4Very High 91,8%
  $TON crypto icon TON 0,20% 1,347 1,731 40 16,2 4Very High 100,0%
  $W crypto icon W 0,20% 0,00866 0,01113 40 2.526,1 4Very High 100,0%
  $APE crypto icon APE 0,20% 0,118 0,150 60 124,8 4Very High 94,8%
  $CFX crypto icon CFX 0,20% 0,0428 0,0544 60 342,9 4Very High 93,8%
  $GRT crypto icon GRT 0,20% 0,0166 0,0214 60 877,5 4Very High 99,1%
  $HBAR crypto icon HBAR 0,20% 0,0702 0,0894 60 208,9 4Very High 96,0%
  $KAITO crypto icon KAITO 0,20% 0,279 0,355 60 52,6 2Moderate 39,9%
  $LTC crypto icon LTC 0,20% 48,924 62,267 60 0,3 4Very High 88,0%
  $MMT crypto icon MMT 0,20% 0,132 0,168 60 111,1 3High 72,7%
  $UNI crypto icon UNI 0,20% 5,553 9,519 100 1,3 4Very High 95,9%
  $KEEP crypto icon KEEP 0,19% 0,557 0,709 60 26,3 4Very High 100,0%
  $REV crypto icon REV 0,19% 0,000464 0,000591 60 31.584,4 2Moderate 16,3%
  $AST crypto icon AST 0,19% 0,0236 0,0319 100 360,0 2Moderate 61,5%
  $SNT crypto icon SNT 0,19% 0,0202 0,0260 60 721,8 4Very High 100,0%
  $CKB crypto icon CKB 0,19% 0,00103 0,00131 60 14.272,7 4Very High 98,4%
  $IMX crypto icon IMX 0,19% 0,115 0,146 60 127,5 4Very High 97,8%
  $LINEA crypto icon LINEA 0,19% 0,00233 0,00297 60 6.294,8 4Very High 98,1%
  $NIL crypto icon NIL 0,19% 0,0404 0,0520 40 540,9 4Very High 96,5%
  $NOT crypto icon NOT 0,19% 0,000408 0,000519 60 35.978,8 4Very High 93,5%
  $OPEN crypto icon OPEN 0,19% 0,118 0,151 60 124,1 3High 59,6%
  $POWR crypto icon POWR 0,19% 0,0527 0,0677 60 276,8 3High 41,7%
  $SOXLB crypto icon SOXLB 0,19% 98,356 126,457 60 0,1 4Very High 96,4%
  $TURBO crypto icon TURBO 0,19% 0,000833 0,001060 60 17.614,8 4Very High 86,7%
  $BLUR crypto icon BLUR 0,18% 0,0158 0,0201 60 928,6 4Very High 95,7%
  $EPIC crypto icon EPIC 0,18% 0,378 0,481 60 38,8 4Very High 87,0%
  $EUL crypto icon EUL 0,18% 1,183 1,505 60 12,4 3High 65,4%
  $FLOW crypto icon FLOW 0,18% 0,0256 0,0326 60 572,2 4Very High 96,2%
  $GMX crypto icon GMX 0,18% 6,618 8,423 60 2,2 4Very High 77,1%
  $KSM crypto icon KSM 0,18% 3,559 4,575 60 4,1 4Very High 97,8%
  $METIS crypto icon METIS 0,18% 2,752 3,502 60 5,3 4Very High 78,3%
  $MOVE crypto icon MOVE 0,18% 0,00744 0,00947 60 1.970,3 4Very High 91,0%
  $TRB crypto icon TRB 0,18% 15,555 19,797 60 0,9 4Very High 93,6%
  $TORN crypto icon TORN 0,18% 3,481 4,476 40 6,3 4Very High 100,0%
  $GAL crypto icon GAL 0,18% 2,133 2,742 60 6,8 4Very High 100,0%
  $FRONT crypto icon FRONT 0,18% 0,717 0,922 60 20,3 4Very High 100,0%
  $YGG crypto icon YGG 0,18% 0,0204 0,0260 60 718,1 2Moderate 47,7%
  $ANIME crypto icon ANIME 0,18% 0,00268 0,00341 60 5.480,9 4Very High 98,4%
  $AVA crypto icon AVA 0,18% 0,154 0,264 100 47,9 3High 75,7%
  $CTSI crypto icon CTSI 0,18% 0,0233 0,0297 60 628,9 4Very High 94,8%
  $EDU crypto icon EDU 0,18% 0,0434 0,0553 60 337,8 3High 71,3%
  $KAT crypto icon KAT 0,18% 0,00396 0,00504 60 3.700,3 3High 46,6%
  $KAVA crypto icon KAVA 0,18% 0,0579 0,0744 40 377,9 3High 68,4%
  $SOL crypto icon SOL 0,18% 93,645 119,185 60 0,2 4Very High 93,2%
  $REEF crypto icon REEF 0,17% 0,000611 0,000827 100 13.906,5 3High 100,0%
  $FTM crypto icon FTM 0,17% 0,618 0,786 60 23,7 3High 100,0%
  $FXS crypto icon FXS 0,17% 0,724 0,921 60 20,3 4Very High 100,0%
  $ZEC crypto icon ZEC 0,17% 982,775 1.263,570 40 0,0 2Moderate 64,1%
  $GMT crypto icon GMT 0,17% 0,00664 0,00844 60 2.210,4 4Very High 86,9%
  $INJ crypto icon INJ 0,17% 5,570 7,162 60 2,6 4Very High 84,8%
  $PENDLE crypto icon PENDLE 0,17% 2,086 2,682 60 7,0 2Moderate 56,2%
  $GIGX crypto icon GIGX 0,17% 0,000783 0,001007 40 27.934,5 3High 69,6%
  $AT crypto icon AT 0,17% 0,129 0,164 60 113,6 4Very High 93,1%
  $CETUS crypto icon CETUS 0,17% 0,0198 0,0252 60 740,1 4Very High 98,6%
  $USUAL crypto icon USUAL 0,17% 0,0107 0,0136 60 1.375,8 4Very High 100,0%
  $MDT crypto icon MDT 0,16% 0,00371 0,00472 60 3.953,8 2Moderate 61,4%
  $ACT crypto icon ACT 0,16% 0,00880 0,01120 60 1.666,9 4Very High 85,7%
  $AXS crypto icon AXS 0,16% 0,862 1,097 60 17,0 4Very High 97,3%
  $ONG crypto icon ONG 0,16% 0,0708 0,0901 60 207,1 3High 61,9%
  $RONIN crypto icon RONIN 0,16% 0,0479 0,0610 60 306,0 4Very High 99,4%
